Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Azure Residences Santorini | Condominium | ₱4,452,000.00 | 1 | 1 | 30 sq.m. | RFO |
Azure Residences St. Tropez | Condominium | ₱4,254,000.00 | 1 | 1 | 28 sq.m. | RFO |
Azure Residences Santorini | Condominium | ₱9,831,000.00 | 2 | 2 | 66 | RFO |
Azure Residences Rio | Condominium | ₱4,539,000.00 | 1 | 1 | 30 sq.m. | RFO |
Azure Residences Positano | Condominium | ₱6,520,500.00 | 2 | 1 | 43 sq.m. | RFO |
Azure Residences St. Tropez | Condominium | ₱4,539,000.00 | 1 | 1 | 30 sq.m. | RFO |
BEACHFRONT LIVING IN THE HEART OF THE CITY
Located in Bicutan, Parañaque City, AZURE URBAN RESORT RESIDENCES brought the first ever large scale man-made beach concept to a residential development in the Philippines.
RIGHT AT THE BICUTAN EXIT OF SLEX AND SKYWAY
SLEX West Service Road, corner D. Soledad Avenue, Bicutan, Parañaque City
Compare listings
Compare